Futures
QG Taylor Levels
E-mini Natural Gas · Levels for Mon, Jul 27 · from the Fri, Jul 24 close
$2.89
▼ -1.03%
01
The upcoming session
Projected resistance and support envelope for the next session, with midpoint and quarter lines.
★
Pro members only
Unlock the full level envelope breakdown
You're seeing a preview. Pro unlocks every instrument's full levels and Book history — for $9/mo, cancel anytime.
02
Previous days' levels
The Resistance, Midpoint and Support projected for each recent session. A dot marks the boundaries price actually tagged.
| Date | Resistance | Midpoint | Support |
|---|---|---|---|
| 2026-07-24Fri | $2.98 | $2.95 | $2.92 |
| 2026-07-23Thu | $2.95 | $2.93 | $2.90 |
| 2026-07-22Wed | $2.88 | $2.86 | $2.84 |
| 2026-07-21Tue | $2.89 | $2.86 | $2.82 |
| 2026-07-20Mon | $2.95 | $2.92 | $2.88 |
| 2026-07-17Fri | $2.95 | $2.89 | $2.83 |
| 2026-07-16Thu | $2.94 | $2.90 | $2.86 |
| 2026-07-15Wed | $2.89 | $2.86 | $2.82 |
| 2026-07-14Tue | $2.87 | $2.82 | $2.77 |
| 2026-07-13Mon | $2.93 | $2.88 | $2.82 |
| 2026-07-10Fri | $3.15 | $3.06 | $2.97 |
| 2026-07-09Thu | $3.31 | $3.26 | $3.21 |
| 2026-07-08Wed | $3.29 | $3.25 | $3.20 |
| 2026-07-07Tue | $3.25 | $3.22 | $3.18 |
| 2026-07-06Mon | $3.22 | $3.19 | $3.15 |
| 2026-07-02Thu | $3.26 | $3.22 | $3.18 |
| 2026-07-01Wed | $3.32 | $3.28 | $3.24 |
| 2026-06-30Tue | $3.22 | $3.19 | $3.15 |
| 2026-06-29Mon | $3.38 | $3.33 | $3.28 |
| 2026-06-26Fri | $3.34 | $3.28 | $3.22 |
| 2026-06-25Thu | $3.27 | $3.24 | $3.20 |
| 2026-06-24Wed | $3.24 | $3.21 | $3.17 |
| 2026-06-23Tue | $3.35 | $3.32 | $3.28 |
| 2026-06-22Mon | $3.28 | $3.22 | $3.17 |
| 2026-06-18Thu | $3.24 | $3.20 | $3.15 |
| 2026-06-17Wed | $3.30 | $3.25 | $3.19 |
| 2026-06-16Tue | $3.18 | $3.15 | $3.11 |
| 2026-06-15Mon | $3.16 | $3.13 | $3.10 |
| 2026-06-12Fri | $3.17 | $3.13 | $3.08 |
| 2026-06-11Thu | $3.25 | $3.22 | $3.19 |
Pair it with the data
See QG Market Stats →
Initial Balance, day types, gaps and seasonality for the same instrument.
For educational purposes only. Taylor Levels are a technical-analysis tool computed from public price history. They are not investment advice, a recommendation, or a solicitation to buy or sell any security, contract, or asset, are not tailored to anyone's circumstances, and do not predict future prices. Past performance does not guarantee future results. Trading involves substantial risk of loss. Read the full disclaimer.