FuturesFree live demo
ES Taylor Levels
E-mini S&P 500 · as of 2026-06-23
$7,437.50
▼ -1.38%
Avg rally
103.0
Avg decline
97.92
Avg buying high
1.67
Avg buying under
-3.42
Window
3 pairs
01
The upcoming session
Projected resistance and support envelope for the next session, with midpoint and quarter lines.
Projected levelsRange 116.0
Resistance
Upper projected boundary.
Midpoint
The 50% point of the projected range.
Support
Lower projected boundary.
75%
Upper quarter of the range.
25%
Lower quarter of the range.
02
The Book
The rolling ledger the projection is computed from.
| Date | High | Low | Close | Rally | Decline | Buying high | Buying under |
|---|---|---|---|---|---|---|---|
| 2026-06-23Tue | $7,549.50 | $7,415.25 | $7,437.50 | 36.50 | 184.0 | -49.75 | +97.75 |
| 2026-06-22Mon | $7,599.25 | $7,513.00 | $7,541.25 | 163.0 | 1.50 | +84.75 | -76.75 |
| 2026-06-18Thu | $7,514.50 | $7,436.25 | $7,508.43 | 109.5 | 108.3 | -30.00 | -31.25 |
| 2026-06-17Wed | $7,544.50 | $7,405.00 | $7,424.50 | 34.75 | 165.5 | -26.00 | +104.8 |
| 2026-06-16Tue | $7,570.50 | $7,509.75 | $7,518.50 | 90.50 | 74.75 | -14.00 | -29.75 |
| 2026-06-15Mon | $7,584.50 | $7,480.00 | $7,561.25 | 218.0 | -18.25 | +122.8 | -113.5 |
| 2026-06-12Fri | $7,461.75 | $7,366.50 | $7,435.00 | 229.5 | 53.50 | +41.75 | -134.3 |
| 2026-06-11Thu | $7,420.00 | $7,232.25 | $7,396.00 | 164.0 | 172.5 | +15.25 | +23.75 |
| 2026-06-10Wed | $7,404.75 | $7,256.00 | $7,278.50 | 157.5 | 235.0 | -86.25 | -8.75 |
| 2026-06-09Tue | $7,491.00 | $7,247.25 | $7,392.75 | 135.5 | 229.5 | +14.25 | +108.3 |
| 2026-06-08Mon | $7,476.75 | $7,355.50 | $7,416.00 | 117.8 | 235.5 | -114.3 | +3.50 |
| 2026-06-05Fri | $7,591.00 | $7,359.00 | $7,400.50 | 66.50 | 252.5 | -20.50 | +165.5 |
| 2026-06-04Thu | $7,611.50 | $7,524.50 | $7,601.00 | 69.75 | 104.0 | -17.00 | +17.25 |
| 2026-06-03Wed | $7,628.50 | $7,541.75 | $7,571.75 | 52.00 | 90.25 | -3.50 | +34.75 |
| 2026-06-02Tue | $7,632.00 | $7,576.50 | $7,623.75 | 55.75 | 55.75 | -0.2500 | -0.2500 |
| 2026-06-01Mon | $7,632.25 | $7,576.25 | $7,613.25 | 59.50 | 35.25 | +20.75 | -3.50 |
| 2026-05-29Fri | $7,611.50 | $7,572.75 | $7,595.75 | 105.8 | 18.00 | +20.75 | -67.00 |
| 2026-05-28Thu | $7,590.75 | $7,505.75 | $7,581.75 | 75.75 | 65.00 | +20.00 | +9.25 |
| 2026-05-27Wed | $7,570.75 | $7,515.00 | $7,540.00 | 53.75 | 54.75 | +1.00 | +2.00 |
| 2026-05-26Tue | $7,569.75 | $7,517.00 | $7,537.00 | 103.0 | 7.00 | +45.75 | -50.25 |
03
Walk-forward performance
How often each projected line actually got tagged — tested on history the projection never saw.
A
Level accuracy
Walk-forward over 1,253 sessions · price closed inside the band 51% of the time
Resistance (sell)48%
Avg miss: 111.7 ticksMedian: 20.25
Support (buy)48%
Avg miss: 136.8 ticksMedian: 24.75
Midpoint (50%)68%
Avg miss: 76.7 ticksMedian: 14.75
B
By weekday
Resistance vs. support hit rate
Mondayn=232
49%
42%
Tuesdayn=259
47%
49%
Wednesdayn=257
50%
48%
Thursdayn=252
49%
53%
Fridayn=253
47%
48%
C
Where the line lands vs. price
Signed error of the envelope (negative = price overshot)
Resistance errorμ 0.7873 · σ 39.37
Support errorμ 0.6544 · σ 48.17
D
Recent sessions — projected vs. actual
Each row is a real walk-forward projection
| Date | Proj. resistance | Actual high | Hit? | Proj. support | Actual low | Hit? |
|---|---|---|---|---|---|---|
| 2026-06-23Tue | $7,603.00 | $7,549.50 | · | $7,509.00 | $7,415.25 | ✓ |
| 2026-06-22Mon | $7,514.00 | $7,599.25 | ✓ | $7,428.00 | $7,513.00 | · |
| 2026-06-18Thu | $7,537.00 | $7,514.50 | · | $7,416.00 | $7,436.25 | · |
| 2026-06-17Wed | $7,609.00 | $7,544.50 | · | $7,535.00 | $7,405.00 | ✓ |
| 2026-06-16Tue | $7,629.00 | $7,570.50 | · | $7,512.00 | $7,509.75 | ✓ |
| 2026-06-15Mon | $7,485.00 | $7,584.50 | ✓ | $7,365.00 | $7,480.00 | · |
| 2026-06-12Fri | $7,418.00 | $7,461.75 | ✓ | $7,227.00 | $7,366.50 | · |
| 2026-06-11Thu | $7,378.00 | $7,420.00 | ✓ | $7,218.00 | $7,232.25 | · |
| 2026-06-10Wed | $7,451.00 | $7,404.75 | · | $7,229.00 | $7,256.00 | · |
| 2026-06-09Tue | $7,455.00 | $7,491.00 | ✓ | $7,321.00 | $7,247.25 | ✓ |
| 2026-06-08Mon | $7,533.00 | $7,476.75 | · | $7,349.00 | $7,355.50 | · |
| 2026-06-05Fri | $7,608.00 | $7,591.00 | · | $7,527.00 | $7,359.00 | ✓ |
| 2026-06-04Thu | $7,620.00 | $7,611.50 | · | $7,544.00 | $7,524.50 | ✓ |
| 2026-06-03Wed | $7,643.00 | $7,628.50 | · | $7,591.00 | $7,541.75 | ✓ |
| 2026-06-02Tue | $7,645.00 | $7,632.00 | · | $7,587.00 | $7,576.50 | ✓ |
| 2026-06-01Mon | $7,625.00 | $7,632.25 | ✓ | $7,576.00 | $7,576.25 | · |
| 2026-05-29Fri | $7,600.00 | $7,611.50 | ✓ | $7,525.00 | $7,572.75 | · |
| 2026-05-28Thu | $7,586.00 | $7,590.75 | ✓ | $7,531.00 | $7,505.75 | ✓ |
| 2026-05-27Wed | $7,594.00 | $7,570.75 | · | $7,536.00 | $7,515.00 | ✓ |
| 2026-05-26Tue | $7,545.00 | $7,569.75 | ✓ | $7,477.00 | $7,517.00 | · |
| 2026-05-22Fri | $7,498.00 | $7,524.00 | ✓ | $7,413.00 | $7,466.75 | · |
| 2026-05-21Thu | $7,452.00 | $7,486.75 | ✓ | $7,356.00 | $7,407.50 | · |
| 2026-05-20Wed | $7,422.00 | $7,458.00 | ✓ | $7,331.00 | $7,356.00 | · |
| 2026-05-19Tue | $7,454.00 | $7,440.75 | · | $7,369.00 | $7,354.25 | ✓ |
| 2026-05-18Mon | $7,526.00 | $7,454.25 | · | $7,421.00 | $7,373.50 | ✓ |
| 2026-05-15Fri | $7,559.00 | $7,528.25 | · | $7,486.00 | $7,409.25 | ✓ |
| 2026-05-14Thu | $7,496.00 | $7,540.00 | ✓ | $7,416.00 | $7,471.00 | · |
| 2026-05-13Wed | $7,451.00 | $7,483.75 | ✓ | $7,372.00 | $7,399.00 | · |
| 2026-05-12Tue | $7,472.00 | $7,443.75 | · | $7,403.00 | $7,363.25 | ✓ |
| 2026-05-11Mon | $7,452.00 | $7,454.75 | ✓ | $7,363.00 | $7,390.50 | · |
Pair it with the data
See ES Market Stats →
Initial Balance, day types, gaps and seasonality for the same instrument.
For educational purposes only. Taylor Levels are a technical-analysis tool computed from public price history. They are not investment advice, a recommendation, or a solicitation to buy or sell any security, contract, or asset, are not tailored to anyone's circumstances, and do not predict future prices. Historical hit rates are backtested; past performance does not guarantee future results. Trading involves substantial risk of loss. Read the full disclaimer.